Johns Hopkins University
September 16-20, 2024
(Session chairs: Morning session: Andrew Turberfield. Afternoon session: Lulu Qian)
8:20 | Check-in, Breakfast |
8:50-9:00 | Opening remark |
9:00-10:00 | KEYNOTE TALK (Julius B. Lucks: How do RNAs fold dynamically? Finding and utilizing strand displacement in biology and biotechnology.) |
10:00-10:15 | Break |
10:15-10:45 | TRACK B: Paul Cunningham, Sara Ansteatt, Adam Meares, Sebastian Diaz, Young Kim, Igor Medintz and Joseph Melinger: Dye dimer geometry control through linker length to DNA scaffoldtrc |
10:45-11:15 | TRACK B: Tianqi Song and Lulu Qian: Sustainable computation in heat powered DNA logic circuits and neural networks |
11:15-11:45 | TRACK B: Alexander Dack, Benjamin Qureshi, Thomas E. Ouldridge and Tomislav Plesa: Recurrent neural chemical reaction networks that approximate arbitrary dynamics |
11:45-12:00 | TRACK C: Qi Yang, Xu Chang and Fei Zhang: Angle-Controllable RNA Tiles for Programable Array Assembly and RNA Sensing |
12:00-13:30 | Lunch |
13:30-14:30 | KEYNOTE TALK: (Thomas Ouldridge: DNA strand displacement – a uniquely engineerable reaction mechanism) |
14:30-15:00 | TRACK A: Matthew R. Lakin and Sarika Kumar: Geometric enumeration of localized DNA strand displacement reaction networks |
15:00-15:15 | TRACK C: Mahdi Dizani, Daniela Sorrentino, Siddharth Agarwal, Jaimie Stewart and Elisa Franco: Protein recruitment to dynamic DNA-RNA host condensates |
15:15-15:30 | Break |
15:30-16:00 | TRACK A: Erik D. Demaine, Timothy Gomez, Elise Grizzell, Markus Hecher, Jayson Lynch, Robert Schweller, Ahmed Shalaby and Damien Woods: Domain-Based Nucleic-Acid Minimum Free Energy: Algorithmic Hardness and Parameterized Bounds |
15:45-16:15 | TRACK B: Anthony Vetturini, Jonathan Cagan and Rebecca Taylor: Design exploration of wireframe DNA origami through multiobjective optimization-driven generative design |
16:30-16:45 | Track B: Trent Rogers, Constantine Evans and Damien Woods: A 1D nanoscale printer: assembling DNA nanotubes of arbitrary and precise length from a fixed DNA tile set |
16:45-17:00 | Break |
17:00-19:00 | Poster Session 1 |
(Session chairs: Morning session: Matthew Lakin. Afternoon session: Fei Zhang)
8:20 | Breakfast |
9:00-10:00 | KEYNOTE TALK: (Andrea Liu: Designing function in adaptive matter) |
10:00-10:15 | Break |
10:15-10:45 | TRACK A: Phillip Drake, Daniel Hader and Matthew Patitz: Simulation of the abstract Tile Assembly Model Using Crisscross Slats |
10:45-11:15 | TRACK A: Antti Elonen and Pekka Orponen: Designing 3D RNA origami nanostructures with a minimum number of kissing loops |
11:15-11:45 | TRACK A: Cameron Chalk, Salvador Buse, Krishna Shrinivas, Arvind Murugan and Erik Winfree: Learning and inference in a lattice model of many-component condensates |
11:45-12:00 | TRACK C: Jinsu Kim and Sunghwa Kang: Noise-robust neural network trained by chemical reactions |
12:00-13:30 | Lunch |
13:30-14:30 | KEYNOTE TALK: (Kate Adamala: Law of thought, in synthetic cells) |
14:30-15:00 | TRACK B: Jordan Janowski, Van A.B. Pham, Simon Vecchioni, Natasha Jonoska and Ruojie Sha: Engineering tertiary chirality in helical biopolymers |
15:00-15:15 | TRACK C: Yixuan Lee and Ho-Lin Chen: Simulation Power of Freezing Surface Chemical Reaction Networks |
15:15-15:30 | Break |
15:30-16:00 | TRACK B: Thong Diep, Hao Liu, Petr Sulc, Michael Matthies and Joshua Evans: DNA polycubes: A general 3D nanoscale assembly platform |
16:00-16:30 | TRACK B: Joshua Evans and Petr Sulc: Design and Simulation of Self-Assembling Systems with Signal-Passing Particles |
16:30-16:45 | TRACK C: Kim Calabrese and David Doty: Rate-independent continuous inhibitory chemical reaction networks are Turing-universal |
16:45-17:00 | Break |
17:00-19:00 | Poster Session 2 |
(Session chairs: Morning session: Erik Winfree. Afternoon session: Nicolas Schanabel)
8:20 | Breakfast |
9:00-10:00 | KEYNOTE TALK: (Clifford P. Brangwynne: Engineering organelles, one drop at a time) |
10:00-10:15 | Break |
10:15-10:45 | TRACK B: Samuel Schaffter: Genetically encoded RNA strand exchange circuits for programmable protein expression and computation in bacteria |
10:45-11:15 | TRACK B: Heon Joon Lee, Samuel W. Schaffter and Rebecca Schulman: Designing modular and tunable protein biosensors using aptamer-regulated transcription |
11:15-11:45 | TRACK B: Bjorn Hogberg: An Autonomous Robotic Switch for Logic-gated Presentation of Cytotoxic Ligand Patterns in vivo |
11:45-12:00 | Track C: Sreelakshmi Meppat and Shelley Wickham: Barrel-encapsulated DNA Nanopores with independent control of membrane docking and transport |
12:00-13:30 | Lunch |
13:30-15:30 | Poster Session 3 |
15:30-15:45 | Break |
15:45-16:15 | TRACK B: Constantine Evans, Jackson O’Brien, Erik Winfree and Arvind Murugan: Pattern recognition in the nucleation kinetics of non-equilibrium self-assembly |
16:15-16:45 | TRACK B: Ryan Krueger, Megan Engel, Ryan Hausen, Edward Hunter and Michael Brenner: Energy Functions as Policies |
16:45-17:15 | TRACK B: Hao Liu, Michael Matthies, Thong Diep, Hao Yan and Petr Sulc: Inverse design of DNA origami superlattices through model-driven experiments |
17:15-17:45 | TRACK B: Boya Wang, Cameron Chalk, David Doty and David Soloveichik: Molecular computation at equilibrium via programmable entropy |
17:45-18:00 | Closing Remark |
(Session chairs: Morning session: William Shih)
8:20 | Breakfast |
8:45-10:00 | TULIP AWARD KEYNOTE TALK: |
10:00-10:15 | Break |
10:15-10:45 | TRACK B: Tiernan Kennedy, Thomas Mayer, Friedrich Simmel and Chris Thachuk: Systematic incorporation of non-natural base pairs for robust strand displacement in complex environments |
10:45-11:15 | TRACK B: Salvador Buse and Erik Winfree: Developmental Pattern Formation in Neural Reaction-Diffusion Systems |
11:15-11:20 | Short Presentaion: Art of Molecular Programming (AoMP) |
11:20-11:25 | Short Presentation: Molpigs (Molecular Programming Interest Group) |
11:30-11:45 | Group Photo |
17:00-19:00 | Evergreen Museum tours 4545 N Charles St, Baltimore, MD 21210 (excursion) |
19:00- | Conference Dinner (at Evergreen Museum following museum tour) Conference Dinner (at Evergreen Museum following museum tour) |
8:00-15:00 | Computational Materials Design and Biosensing Using Nucleic Acids- Workshop. Register Here |